![]() |
|
![]() |
| HOME | CREDENTIALS | COURSES | FAQ | CALENDAR | CONTACT | ||||||||||||||||||||||||||||||||||||||||||||||||
| PROGRAMS | |||
| SUBJECT | PROGRAMS OFFERED | ||
| • Math | - Elementary and Middle School Math - Pre-Algebra, Algebra I, Geometry, and Algebra II - Pre-Calculus, Trigonometry, and Calculus - Statistics and AP Statistics |
||
|
|
|
||
| • College Math | - Developmental Algebra and College Algebra - Trigonometry and Calculus - Math for Elementary Education - Business Mathematics Courses and Statistics |
||
|
|
|
||
| • Test Preparation | - TCAP proficiency tests in grades 3-8 - Tennessee Gateway Exams for Algebra I, Biology, and English II - Private school entrance exams - ACT and SAT exams - PLAN and PSAT exams - GMAT, GRE, and LSAT exams |
||
|
|
|
||
| • Basic Computer Skills | - Computer Training including Word, Excel, Powerpoint, Access, and Lotus - General computer and Internet usage |
||
|
|
|
||
| • Programming | - Training in C, C++, C#, and Java |
||
|
|
|
||
| • English | - Grammar, reading comprehension, and writing skills |
||
|
|
|
||
| • Foreign Languages for ages 3-college |
- Spanish, French, German, Chinese, and Latin -American Sign Language |
||
|
|
|
||
| • Science | - Elementary and middle school science - General Science, Biology, Chemistry, and Physics |
||
|
|
|
||
| • Social Studies and History | - Elementary and middle school social studies - Government, US History, World History, Euorpean History, and Economics |
||
|
|
|
||
| • Individualized Instruction | - Specialized instruction for Learning Disability students
and ELL students (coming soon) - Specific stragies for optimal study skills for all grades |
||
©2004 Sumner Learning • all rights reserved |
|